Permanent Level-Based Discounts
Traders unlock permanent fee discounts ending at level 99, with each milestone reducing the base fee progressively. Achieving Level 98 permanently reduces your base fee to low as 0.0250% (2.5bps).Level Required | Fee Range |
---|---|
1 | 0.025% - 0.040% |
15 | 0.024% - 0.039% |
30 | 0.023% - 0.038% |
40 | 0.022% - 0.037% |
50 | 0.021% - 0.036% |
58 | 0.020% - 0.035% |
65 | 0.019% - 0.034% |
72 | 0.018% - 0.033% |
77 | 0.017% - 0.032% |
81 | 0.016% - 0.031% |
84 | 0.015% - 0.030% |
87 | 0.014% - 0.029% |
90 | 0.013% - 0.028% |
93 | 0.012% - 0.027% |
96 | 0.011% - 0.026% |
98 | 0.010% - 0.025% |
30D Volume-Based Discounts
In addition to your level-based discount, trading actively within the last 30 days earns you further fee reductions, up to 1.5 bps. Discounts scale according to your rolling 30-day trading volume:Volume | Discount |
---|---|
< $10,000,000 | 0 |
≥ $10,000,000 | -0.003% (0.3 bps) |
≥ $25,000,000 | -0.006% (0.6 bps) |
≥ $100,000,000 | -0.009% (0.9 bps) |
≥ $500,000,000 | -0.012% (1.2 bps) |
≥ $1,000,000,000 | -0.015% (1.5 bps) |
Effective Leverage-Based Discount (Per-Trade)
Every individual trade also qualifies for a dynamic discount determined by its effective leverage (notional value ÷ account equity). The discount grows linearly to a maximum of 4 bps at 40× leverage.Effective Leverage | Additional Discount (bps) |
---|---|
0× | 0 |
10× | 1 |
20× | 2 |
30× | 3 |
40× + | 4 (max) |